PSA: This article references the direct integration LeadSimple has with AppFolio. If you aren't familiar with that integration, learn more here!
____________
Below, you'll see a list of all the data LeadSimple syncs from AppFolio through the direct integration with AppFolio's API. AND you can see how each data point maps to a field in LeadSimple so you know how the data in LeadSimple relates back to AppFolio.
On the left is the AppFolio field. On the right is the corresponding LeadSimple field that data syncs to. Enjoy :)
Properties
AppFolio Data Field is synced to >>> | LeadSimple Data Field |
property type
| Property Type
|
address | Address |
Units
AppFolio Data Field is synced to >>> | LeadSimple Data Field |
name (if name isn't filled, then address2 is used for the unit_number) | Unit Number |
bathrooms | Baths |
bedrooms | Beds |
status | Occupancy ("Vacant" or "Tenant Occupied") |
square feet | Square Feet |
listed market rent | Market Rent |
Vendors
AppFolio Data Field is synced to >>> | LeadSimple Data Field |
first name, last name, company name | Lead Name, Contact First/Last Name & Contact Company name |
addresses | Contact Address |
emails | Contact Email Address |
phone numbers | Contact Phone Numbers |
stage | Lead Stage (Past/hidden or current) |
Tenants
AppFolio Data Field is synced to >>> | LeadSimple Data Field |
first name | Lead Name, Contact First Name |
company name | Appended to Lead Name, Contact Company Name |
middle name + last name | Appended to Lead Name, Contact Last Name |
email addresses | Contact Email Addresses |
phone numbers | Contact Phone Numbers |
status | Lead Stage |
delinquent rent | Delinquent Rent on the Property/Unit |
amount receivable | Amount Receivable on the Property/Unit and "Value" on the Lead |
* Delinquent Rent and Amount Receivable can be used to help run your delinquency/collections process for delinquent tenants in LeadSimple!
Owners
AppFolio Data Field is synced to >>> | LeadSimple Data Field |
first name | Lead Name, Contact First Name |
middle name + last name | Appended to Lead Name, Contact Last Name |
company name | Appended to Lead Name, Contact Company Name |
email address | Contact Email Address |
phone number | Contact Phone Number |
status | Lead Stage |
property | Attached as a Property to the Lead |
Rental Applicants
AppFolio Data Field is synced to >>> | LeadSimple Data Field |
first name | Lead Name, Contact First Name |
middle name + last name | Appended to Lead Name, Contact Last Name |
company name | Appended to Lead Name, Contact Company Name |
email address | Contact Email Address |
phone number | Contact Phone Number |
status | Lead Stage |
applied property | Attached as a Property to the Lead |
additional occupants | Lead Custom Field "Additional Occupants" |
desired move in | Lead Custom Field "Desired Move In" |
has cats | Lead Custom Field "Has Cats" |
has dogs | Lead Custom Field "Has Dogs" |
has other pet | Lead Custom Field "Has Other Pet" |
monthly income | Lead Custom Field "Monthly Income" |
What unit count is used for billing on the Operations plan?
We use the number of active units in AppFolio to determine your billing for LeadSimple's Operations subscription plan.