PSA: This article references the direct integration LeadSimple has with Buildium. If you aren't familiar with that integration, learn more here!
____________
Below, you'll see a list of all the data LeadSimple syncs from Buildium through the direct integration with Buildium's API. AND you can see how each data point maps to a field in LeadSimple so you know how the data in LeadSimple relates back to Buildium.
On the left is the Buildium field. On the right is the corresponding LeadSimple field that data syncs to.
Owners
Buildium Data Field is synced to >>> | LeadSimple Data Field |
first name | Lead Name, Contact First Name |
middle name + last name | Appended to Lead Name, Contact Last Name |
company name | Appended to Lead Name, Contact Company Name |
email address | Contact Email Address |
phone number | Contact Phone Number |
status | Lead Stage |
property | Attached as a Property to the Lead |
property management agreement contract start date | Contract start date on the lead |
property management agreement contract end date | Contract end date on the lead |
Properties
Buildium Data Field is synced to >>> | LeadSimple Data Field |
property type
| Property Type
|
address | Address |
Units
Buildium Data Field is synced to >>> | LeadSimple Data Field |
name (if name isn't filled, then address2 is used for the unit_number) | Unit Number |
bathrooms | Baths |
bedrooms | Beds |
status | Occupancy ("Vacant" or "Tenant Occupied") |
square feet | Square Feet |
listed market rent | Market Rent |
lease start date | Current lease start date on the Property/Unit |
lease end date | Current lease end date on the Property/Unit |
Vendors
Buildium Data Field is synced to >>> | LeadSimple Data Field |
first name, last name, company name | Lead Name, Contact First/Last Name & Contact Company name |
addresses | Contact Address |
emails | Contact Email Address |
phone numbers | Contact Phone Numbers |
stage | Lead Stage (Past/hidden or current) |
Tenants
Buildium Data Field is synced to >>> | LeadSimple Data Field |
first name | Lead Name, Contact First Name |
company name | Appended to Lead Name, Contact Company Name |
middle name + last name | Appended to Lead Name, Contact Last Name |
email addresses | Contact Email Addresses |
phone numbers | Contact Phone Numbers |
status | Lead Stage |
property | Attached as a Property to the Lead |
lease start date | Contract start date on the tenant lead |
lease end date | Contract end date on the tenant lead |
delinquent rent* | Delinquent Rent on the Property/Unit |
amount receivable* | Amount Receivable on the Property/Unit and "Value" on the Lead |
* Delinquent Rent and Amount Receivable can be used to help run your delinquency/collections process for delinquent tenants in LeadSimple!
What unit count is used for billing on the Operations plan?
We use the number of active units in Buildium to determine your billing for LeadSimple's Operations subscription plan.